![]() |
||||||||
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| 03-05 june 2011 - mountain mist |
|
Looking at the challenge list and what we still needed (which is plenty!), we decided to spend a weekend at Mountain Mist up at "Engelsman se Baken" in the Piketberg Mountain Range above Aurora. It turned out to be a reasonably productive weekend with us picking up several new species for the challenge list. Birdwise, we targeted Protea Canary and Cape Siskin, both of which we got, as well as managing to photograph Fiery-necked Nightjar and Ground Woodpecker for the challenge as well. In terms of mammals, we got Grey Climbing Mouse (Margaret managed to fall into a ditch and scare it off before we could get photos...!!) as well as Southern African Vlei Rat which can both be potentially tough species to connect with. And, on the reptile front, we managed to add Oelofsen's Girdled Lizard (a photographic lifer) as well as Cedarberg Dwarf Leaf-toed and Southern Rough Thick-toed Geckos, so all in all, a very worthwhile visit for us. It was great to catch up with a lot of the species that we have not seen in some time as well. |
![]() |
| Cross-marked Grass Snake |
![]() |
| Cedarberg Dwarf Leaf-toed Gecko |
![]() |
| Southern Rough Thick-toed Gecko |
![]() |
| Ground Woodpecker |
![]() |
| Protea Canary |
![]() |
| Cape Bunting |
| Full list of species recorded on the pelagic trip | |
| Links to pages with additional photos highlighted in red | |
| Common Name | Scientific Name |
| Birds - 35 species | |
| Cape Spurfowl | Pternistis capensis |
| Jackal Buzzard | Buteo rufofuscus |
| Verreaux's Eagle | Aquila verreauxii |
| Martial Eagle | Polemaetus bellicosus |
| Rock Kestrel | Falco rupicolis |
| Lanner Falcon | Falco biarmicus |
| Speckled Pigeon | Columba guinea |
| Cape Turtle Dove | Streptopelia capicola |
| Fiery-necked Nightjar | Caprimulgus pectoralis |
| Ground Woodpecker | Geocolaptes olivaceus |
| Bokmakierie | Telophorus zeylonus |
| Common Fiscal | Lanius collaris |
| Pied Crow | Corvus albus |
| White-necked Raven | Corvus albicollis |
| Cape Bulbul | Pycnonotus capensis |
| Rock Martin | Hirundo fuligula |
| Grey-backed Cisticola | Cisticola subruficapilla |
| Neddicky | Cisticola fulvicapilla |
| Karoo Prinia | Prinia maculosa |
| Cape Grassbird | Sphenoeacus afer |
| Cape White-eye | Zosterops capensis |
| Cape Sugarbird | Promerops cafer |
| Red-winged Starling | Onychognathus morio |
| Cape Robin-Chat | Cossypha caffra |
| Familiar Chat | Cercomela familiaris |
| Cape Rock Thrush | Monticola rupestris |
| Orange-breasted Sunbird | Anthobaphes violacea |
| Malachite Sunbird | Nectarinia famosa |
| Cape Sparrow | Passer melanurus |
| Cape Weaver | Ploceus capensis |
| Cape Wagtail | Motacilla capensis |
| Cape Canary | Serinus canicollis |
| Protea Canary | Serinus leucopterus |
| Cape Siskin | Pseudochloroptila totta |
| Cape Bunting | Emberiza capensis |
| Mammals - 9 species | |
| Cape Rock Hyrax | Procavia capensis |
| Grey African Climbing Mouse | Dendromus melanotis |
| Striped Mouse | Rhabdomys pumilio |
| Southern African Vlei Rat | Otomys irroratus |
| Scrub Hare | Lepus saxatilis |
| African Wild Cat | Felis lybica |
| Klipspringer | Oreotragus oreotragus |
| Steenbok | Raphicerus campestris |
| Common Duiker | Sylvicapra grimmia |
| Reptiles - 6 species | |
| Cedarberg Dwarf Leaf-toed Gecko | Goggia hexapora |
| Southern Rough Thick-toed Gecko | Pachydactylus formosus |
| Ocellated Thick-toed Gecko | Pachydactylus geitje |
| Oelofsen's Girdled Lizard | Cordylus oelofseni |
| Variegated Skink | Trachylepis variegata variegata |
| Cross-marked Grass Snake | Psammophis crucifer |
| Frogs - 3 species | |
| Cape Rain Frog | Breviceps gibbosus |
| Cape River Frog | Amietia fuscigula |
| Clicking Stream Frog | Strongylopus grayii |