| 11-12 December 2010 |
| Pongola Nature Reserve |
|
Obviously, I had already been to see the Golden Pipit, but Margaret could not join me on Wednesday due to work commitments, so when I received news at 5:30am on Saturday morning that it was still there, we made hugely quick arrangements and, by 8:30am, we were taking off from Cape Town again on our way to Durban. Arriving in Durban at 10:30am, we hired a car and began the long drive up to the reserve again. After a lunch stop, we got to the reserve mid afternoon and there were already a number of twitchers gathered there looking at the bird, so it was once again a very easy tick for Margaret and became her 800th bird on her SA list - a pretty good bird for such a big milestone! Unfortunately, the weather took a distinct turn for the worse and, before we knew it, we had gusting winds and rain, so beat a hasty retreat to our accommodation just outside the reserve at the Sodwana Fishing Camp. |
![]() |
| Golden Pipit |
|
Up early the next morning, we headed back into the reserve and found the pipit at its usual spot again along with a whole host of admirers who had arrived overnight from all over the country. After spending quite a bit of time with the bird again (in equally dismal light conditions, so again no great photos!) and also socialising with many of the twitchers who we had not seen for a long time, we then did another drive around the reserve before starting the long drive back to Durban to catch our flight. Once again, it was good to catch up with a few species that we had not seen in a long time. |
|
|
| Sabota Lark |
|
|
| male Red-billed Quelea |
|
|
| (Southern) Giraffe |
|
|
| Swainson's Spurfowl |
![]() |
| female Red-backed Shrike |
![]() |
| Magpie Shrike |
| Full list of species recorded in Pongola Nature Reserve | |
| Links to pages with additional photos highlighted in red | |
| Common Name | Scientific Name |
| Birds - 75 species | |
| Common Ostrich | Struthio camelus |
| Crested Francolin | Dendroperdix sephaena |
| Swainson's Spurfowl | Pternistis swainsonii |
| White-faced Duck | Dendrocygna viduata |
| Egyptian Goose | Alopochen aegyptiaca |
| Spur-winged Goose | Plectropterus gambensis |
| Yellow-billed Duck | Anas undulata |
| Cardinal Woodpecker | Dendropicos fuscescens |
| Acacia Pied Barbet | Tricholaema leucomelas |
| Southern Yellow-billed Hornbill | Tockus leucomelas |
| Green Wood-Hoopoe | Phoeniculus purpureus |
| Common Scimitarbill | Rhinopomastus cyanomelas |
| European Roller | Coracias garrulus |
| Woodland Kingfisher | Halcyon senegalensis |
| European Bee-eater | Merops apiaster |
| Diderick Cuckoo | Chrysococcyx caprius |
| Burchell's Coucal | Centropus burchellii |
| Cape Turtle Dove | Streptopelia capicola |
| Common Greenshank | Tringa nebularia |
| Wood Sandpiper | Tringa glareola |
| Common Sandpiper | Actitis hypoleucos |
| Curlew Sandpiper | Calidris ferruginea |
| Ruff | Philomachus pugnax |
| African Jacana | Actophilornis africanus |
| Spotted Thick-knee | Burhinus capensis |
| Black-winged Stilt | Himantopus himantopus |
| Blacksmith Lapwing | Vanellus armatus |
| African Wattled Lapwing | Vanellus senegallus |
| Whiskered Tern | Chlidonias hybrida |
| African Fish Eagle | Haliaeetus vocifer |
| White-backed Vulture | Gyps africanus |
| Reed Cormorant | Phalacrocorax africanus |
| White-breasted Cormorant | Phalacrocorax lucidus |
| Great Egret | Egretta alba |
| Grey Heron | Ardea cinerea |
| Yellow-billed Stork | Mycteria ibis |
| Fork-tailed Drongo | Dicrurus adsimilis |
| Brubru | Nilaus afer |
| Black-backed Puffback | Dryoscopus cubla |
| Chinspot Batis | Batis molitor |
| Red-backed Shrike | Lanius collurio |
| Magpie Shrike | Corvinella melanoleuca |
| Brown-throated Martin | Riparia paludicola |
| Barn Swallow | Hirundo rustica |
| Lesser Striped Swallow | Hirundo abyssinica |
| Red-breasted Swallow | Hirundo semirufa |
| Dark-capped Bulbul | Pycnonotus tricolor |
| Olive-tree Warbler | Hippolais olivetorum |
| Burnt-necked Eremomela | Eremomela usticollis |
| Long-billed Crombec | Sylvietta rufescens |
| Willow Warbler | Phylloscopus trochilus |
| Cape White-eye | Zosterops capensis |
| Rattling Cisticola | Cisticola chiniana |
| Tawny-flanked Prinia | Prinia subflava |
| Sabota Lark | Calendulauda sabota |
| Groundscraper Thrush | Psophocichla litsipsirupa |
| Pale Flycatcher | Bradornis pallidus |
| Spotted Flycatcher | Muscicapa striata |
| White-browed Scrub-Robin | Cercotrichas leucophrys |
| Burchell's Starling | Lamprotornis australis |
| Common Myna | Acridotheres tristis |
| Amethyst Sunbird | Chalcomitra amethystina |
| Marico Sunbird | Cinnyris mariquensis |
| Red-billed Buffalo-Weaver | Bubalornis niger |
| Southern Masked Weaver | Ploceus velatus |
| Red-billed Quelea | Quelea quelea |
| White-winged Widowbird | Euplectes albonotatus |
| Blue Waxbill | Uraeginthus angolensis |
| Pin-tailed Whydah | Vidua macroura |
| Southern Grey-headed Sparrow | Passer diffusus |
| African Pied Wagtail | Motacilla aguimp |
| Golden Pipit | Tmetothylacus tenellus |
| Cape Longclaw | Macronyx capensis |
| African Pipit | Anthus cinnamomeus |
| Yellow-fronted Canary | Serinus mozambicus |
| Mammals - 5 species | |
| Vervet Monkey | Cercopithecus aethiops |
| Common Warthog | Phacochoerus aethiopicus |
| Hippopotamus | Hippopotamus amphibius |
| Giraffe | Giraffa camelopardalis |
| Common Impala | Aepyceros melampus |