![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
27 february 2011 - intaka island wetland reserve |
We decided to visit Intaka Island this morning to see if we could possibly try and catch up with some of the snipes that others had being seeing there recently for our challenge. Unfortunately, despite a fair amount of searching, we were unable to locate the snipes, so will have to keep trying, but there were all the normally expected species present and we were also lucky to find a juvenile Black Sparrowhawk there, the first time we have ever recorded this species there. It was a little too quick for photos unfortunately! |
|
Purple Heron |
|
Common Moorhen |
|
female Cape Shoveler |
|
African Sacred Ibis |
![]() |
Pied Kingfisher |
![]() |
Striped Mouse |
Full list of species recorded at Intaka Island Wetland Reserve | |
Links to pages with additional photos highlighted in red | |
Common Name | Scientific Name |
Birds - 49 species | |
Egyptian Goose | Alopochen aegyptiaca |
Mallard | Anas platyrhynchos |
Yellow-billed Duck | Anas undulata |
Cape Shoveler | Anas smithii |
Malachite Kingfisher | Alcedo cristata |
Pied Kingfisher | Ceryle rudis |
Rock Dove | Columba livia |
Speckled Pigeon | Columba guinea |
Laughing Dove | Streptopelia senegalensis |
Red-eyed Dove | Streptopelia semitorquata |
Common Moorhen | Gallinula chloropus |
Red-knobbed Coot | Fulica cristata |
Blacksmith Lapwing | Vanellus armatus |
Hartlaub's Gull | Larus hartlaubii |
Black-shouldered Kite | Elanus caeruleus |
Black Sparrowhawk | Accipiter melanoleucus |
Little Grebe | Tachybaptus ruficollis |
Great Crested Grebe | Podiceps cristatus |
African Darter | Anhinga rufa |
Reed Cormorant | Phalacrocorax africanus |
White-breasted Cormorant | Phalacrocorax lucidus |
Little Egret | Egretta garzetta |
Grey Heron | Ardea cinerea |
Purple Heron | Ardea purpurea |
Black-crowned Night Heron | Nycticorax nycticorax |
Glossy Ibis | Plegadis falcinellus |
Hadeda Ibis | Bostrychia hagedash |
African Sacred Ibis | Threskiornis aethiopicus |
Great White Pelican | Pelecanus onocrotalus |
Pied Crow | Corvus albus |
Brown-throated Martin | Riparia paludicola |
White-throated Swallow | Hirundo albigularis |
Greater Striped Swallow | Hirundo cucullata |
Little Rush Warbler | Bradypterus baboecala |
Lesser Swamp Warbler | Acrocephalus gracilirostris |
Cape White-eye | Zosterops capensis |
Levaillant's Cisticola | Cisticola tinniens |
Karoo Prinia | Prinia maculosa |
Cape Robin-Chat | Cossypha caffra |
Red-winged Starling | Onychognathus morio |
Common Starling | Sturnus vulgaris |
Southern Double-collared Sunbird | Cinnyris chalybeus |
Cape Weaver | Ploceus capensis |
Southern Red Bishop | Euplectes orix |
Common Waxbill | Estrilda astrild |
Pin-tailed Whydah | Vidua macroura |
House Sparrow | Passer domesticus |
Cape Sparrow | Passer melanurus |
Cape Wagtail | Motacilla capensis |
Mammals - 1 species | |
Striped Mouse | Rhabdomys pumilio |