![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
06 february 2011 - west coast national park |
Yesterday, an immature Montagu's Harrier had been photographed in the park and, since Margaret still needed this for her Western Cape list and it would be a great challenge bird to get, we decided to chase it. We joined Cliff Dorse and arrived at the park fairly early and positioned ourselves up on a hill which gave us a good vantage point to scan from. Unfortunately, despite a number of hours of scanning, we were not able to relocate the bird, but a Pale Chanting Goshawk, an extremely rare bird in the park, was a good find nevertheless. A stint in the Geelbek hide also turned up a Common Redshank, a rarity in South Africa, so the day wasn't a total loss. Eventually, after driving up and down all the park's roads in search of the harrier, we eventually gave up and headed back home. |
|
Pale Chanting Goshawk |
|
Common Redshank |
Full list of species recorded on the trip | |
Links to pages with additional photos highlighted in red | |
Common Name | Scientific Name |
Birds - 100 species | |
Common Ostrich | Struthio camelus |
Cape Spurfowl | Pternistis capensis |
Helmeted Guineafowl | Numida meleagris |
Egyptian Goose | Alopochen aegyptiaca |
South African Shelduck | Tadorna cana |
Cape Teal | Anas capensis |
Yellow-billed Duck | Anas undulata |
Cape Shoveler | Anas smithii |
Lesser Honeyguide | Indicator minor |
Cardinal Woodpecker | Dendropicos fuscescens |
Acacia Pied Barbet | Tricholaema leucomelas |
African Hoopoe | Upupa africana |
White-backed Mousebird | Colius colius |
Alpine Swift | Tachymarptis melba |
Little Swift | Apus affinis |
Speckled Pigeon | Columba guinea |
Cape Turtle Dove | Streptopelia capicola |
Red-eyed Dove | Streptopelia semitorquata |
Southern Black Korhaan | Eupodotis afra |
Common Moorhen | Gallinula chloropus |
Red-knobbed Coot | Fulica cristata |
Common Whimbrel | Numenius phaeopus |
Eurasian Curlew | Numenius arquata |
Common Redshank | Tringa totanus |
Marsh Sandpiper | Tringa stagnatilis |
Common Greenshank | Tringa nebularia |
Ruddy Turnstone | Arenaria interpres |
Sanderling | Calidris alba |
Little Stint | Calidris minuta |
Curlew Sandpiper | Calidris ferruginea |
Ruff | Philomachus pugnax |
Black-winged Stilt | Himantopus himantopus |
Pied Avocet | Recurvirostra avosetta |
Grey Plover | Pluvialis squatarola |
Common Ringed Plover | Charadrius hiaticula |
Kittlitz's Plover | Charadrius pecuarius |
Chestnut-banded Plover | Charadrius pallidus |
White-fronted Plover | Charadrius marginatus |
Blacksmith Lapwing | Vanellus armatus |
Kelp Gull | Larus dominicanus |
Hartlaub's Gull | Larus hartlaubii |
Caspian Tern | Sterna caspia |
Osprey | Pandion haliaetus |
Black-shouldered Kite | Elanus caeruleus |
Yellow-billed Kite | Milvus [migrans] migrans |
African Fish Eagle | Haliaeetus vocifer |
Black Harrier | Circus maurus |
Pale Chanting Goshawk | Melierax canorus |
Steppe Buzzard | Buteo vulpinus |
Jackal Buzzard | Buteo rufofuscus |
Rock Kestrel | Falco rupicolis |
Little Grebe | Tachybaptus ruficollis |
White-breasted Cormorant | Phalacrocorax lucidus |
Cape Cormorant | Phalacrocorax capensis |
Little Egret | Egretta garzetta |
Grey Heron | Ardea cinerea |
Black-headed Heron | Ardea melanocephala |
Purple Heron | Ardea purpurea |
Greater Flamingo | Phoenicopterus ruber |
Lesser Flamingo | Phoenicopterus minor |
Hadeda Ibis | Bostrychia hagedash |
African Sacred Ibis | Threskiornis aethiopicus |
African Spoonbill | Platalea alba |
Great White Pelican | Pelecanus onocrotalus |
Bokmakierie | Telophorus zeylonus |
Pied Crow | Corvus albus |
Common Fiscal | Lanius collaris |
Brown-throated Martin | Riparia paludicola |
Barn Swallow | Hirundo rustica |
White-throated Swallow | Hirundo albigularis |
Pearl-breasted Swallow | Hirundo dimidiata |
Rock Martin | Hirundo fuligula |
Cape Bulbul | Pycnonotus capensis |
Little Rush Warbler | Bradypterus baboecala |
Cape Grassbird | Sphenoeacus afer |
Lesser Swamp Warbler | Acrocephalus gracilirostris |
Long-billed Crombec | Sylvietta rufescens |
Chestnut-vented Tit-Babbler | Parisoma subcaeruleum |
Cape White-eye | Zosterops capensis |
Grey-backed Cisticola | Cisticola subruficapilla |
Levaillant's Cisticola | Cisticola tinniens |
Karoo Prinia | Prinia maculosa |
Bar-throated Apalis | Apalis thoracica |
Fiscal Flycatcher | Sigelus silens |
Cape Robin-Chat | Cossypha caffra |
Karoo Scrub-Robin | Cercotrichas coryphoeus |
African Stonechat | Saxicola torquatus |
Pied Starling | Spreo bicolor |
Common Starling | Sturnus vulgaris |
Southern Double-collared Sunbird | Cinnyris chalybeus |
Cape Weaver | Ploceus capensis |
Southern Masked Weaver | Ploceus velatus |
Common Waxbill | Estrilda astrild |
House Sparrow | Passer domesticus |
Cape Sparrow | Passer melanurus |
Cape Wagtail | Motacilla capensis |
Cape Longclaw | Macronyx capensis |
Yellow Canary | Serinus flaviventris |
White-throated Canary | Serinus albogularis |
Cape Bunting | Emberiza capensis |
Mammals - 3 species | |
Striped Mouse | Rhabdomys pumilio |
Common Eland | Taurotragus oryx |
Steenbok | Raphicerus campestris |
Reptiles - 2 species | |
Angulate Tortoise | Chersina angulata |
Karoo Girdled Lizard | Cordylus polyzonus |