![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
02 - 03 july 2011 - good hope farm |
We decided to spend the weekened at Good Hope Farm at the base of the Riviersonderend Mountains about 30km south-west of Robertson. The intention was to see if we could find any new species for our challenge list but, unfortunately, the area surrounding the farm had been burnt recently which didn't bode well for our searches and we were also forced to stay inside a lot of the time due to heavy rain. Suffice it to say, we weren't able to find a single new species for the challenge and, despite many hours worth of turning over rocks, all we could find was 3 Ocellated Thick-toed Geckos, 2 Raucous Toads and a few scorpions. As it turns out, one of the species of scorpion that we found is a species that is yet to be described and is only the second known find of this particular species, so that was pretty exciting! |
|
Our cottage at Good Hope Farm |
|
Habitat around the cottage |
![]() |
Ocellated thick-toed Gecko |
|
Pale Chanting Goshawk |
|
Raucous Toad |
|
Cape Bunting |
|
male Cape Sparrow |
|
Cape Spurfowl |
|
Hadeda Ibis |
Full list of species recorded on the pelagic trip | |
Links to pages with additional photos highlighted in red | |
Common Name | Scientific Name |
Birds - 77 species | |
Helmeted Guineafowl | Numida meleagris |
Grey-winged Francolin | Scleroptila africanus |
Cape Spurfowl | Pternistis capensis |
Spur-winged Goose | Plectropterus gambensis |
Egyptian Goose | Alopochen aegyptiaca |
South African Shelduck | Tadorna cana |
Yellow-billed Duck | Anas undulata |
Little Grebe | Tachybaptus ruficollis |
African Sacred Ibis | Threskiornis aethiopicus |
Hadeda Ibis | Bostrychia hagedash |
Western Cattle Egret | Bubulcus ibis |
Black-headed Heron | Ardea melanocephala |
Reed Cormorant | Microcarbo africanus |
African Darter | Anhinga rufa |
Black-shouldered Kite | Elanus caeruleus |
Pale Chanting Goshawk | Melierax canorus |
Rock Kestrel | Falco rupicolis |
Red-knobbed Coot | Fulica cristata |
Blacksmith Lapwing | Vanellus armatus |
Crowned Lapwing | Vanellus coronatus |
Rock Dove | Columba livia |
Speckled Pigeon | Columba guinea |
Red-eyed Dove | Streptopelia semitorquata |
Cape Turtle Dove | Streptopelia capicola |
Laughing Dove | Streptopelia senegalensis |
Klaas's Cuckoo | Chrysococcyx klaas |
Red-faced Mousebird | Urocolius indicus |
African Hoopoe | Upupa africana |
Lesser Honeyguide | Indicator minor |
Bokmakierie | Telophorus zeylonus |
Southern Boubou | Laniarius ferrugineus |
Common Fiscal | Lanius collaris |
Fork-tailed Drongo | Dicrurus adsimilis |
Pied Crow | Corvus albus |
White-necked Raven | Corvus albicollis |
Large-billed Lark | Galerida magnirostris |
Cape Bulbul | Pycnonotus capensis |
Brown-throated Martin | Riparia paludicola |
Rock Martin | Hirundo fuligula |
Grey-backed Cisticola | Cisticola subruficapilla |
Levaillant's Cisticola | Cisticola tinniens |
Neddicky | Cisticola fulvicapilla |
Zitting Cisticola | Cisticola juncidis |
Rufous-eared Warbler | Malcorus pectoralis |
Karoo Prinia | Prinia maculosa |
Bar-throated Apalis | Apalis thoracica |
Long-billed Crombec | Sylvietta rufescens |
Chestnut-vented Tit-Babbler | Parisoma subcaeruleum |
Cape White-eye | Zosterops capensis |
Common Starling | Sturnus vulgaris |
Wattled Starling | Creatophora cinerea |
Pied Starling | Spreo bicolor |
Red-winged Starling | Onychognathus morio |
Cape Robin-Chat | Cossypha caffra |
Karoo Scrub-Robin | Cercotrichas coryphoeus |
African Stonechat | Saxicola torquatus |
Capped Wheatear | Oenanthe pileata |
Familiar Chat | Cercomela familiaris |
Fiscal Flycatcher | Sigelus silens |
Malachite Sunbird | Nectarinia famosa |
Southern Double-collared Sunbird | Cinnyris chalybeus |
House Sparrow | Passer domesticus |
Cape Sparrow | Passer melanurus |
Southern Grey-headed Sparrow | Passer diffusus |
Cape Weaver | Ploceus capensis |
Southern Masked-Weaver | Ploceus velatus |
Southern Red Bishop | Euplectes orix |
Common Waxbill | Estrilda astrild |
Cape Wagtail | Motacilla capensis |
Cape Longclaw | Macronyx capensis |
African Pipit | Anthus cinnamomeus |
Cape Canary | Serinus canicollis |
Yellow Canary | Serinus flaviventris |
Brimstone Canary | Serinus sulphuratus |
White-throated Canary | Serinus albogularis |
Streaky-headed Seedeater | Serinus gularis |
Cape Bunting | Emberiza capensis |
Mammals - 1 species | |
Chacma Baboon | Papio ursinus |
Reptiles - 1 species | |
Ocellated Thick-toed Gecko | Pachydactylus geitje |
Frogs - 3 species | |
Raucous Toad | Amietophrynus rangeri |
Cape River Frog | Amietia fuscigula |
Clicking Stream Frog | Strongylopus grayii |